Including the two rows where the spreadsheet wins. A comparison table that only shows you winning is a table nobody believes.
| Capability | Quill | Spreadsheet |
|---|---|---|
| Cost to start | ~₹1,499/mo | ✓Free — you own it |
| Anyone can edit it today | ~After a 20-min setup | ✓Yes, immediately |
| Two people editing at once | ✓Row-level locking | ~Last write wins |
| Audit trail | ✓Every change, forever | —Version history only |
| Validation on entry | ✓Rejected at input | —Found later, by hand |
| Works offline | —Needs a connection | ✓Yes |
| Scales past 50k rows | ✓Tested to 8M | —Slows badly |
| Access control | ✓Per field | ~Per file |
If your data lives in one file, under 50,000 rows, edited by one person — keep the spreadsheet. We would rather you found that out here than three weeks into a trial.